

Questions?
Reach out on EMB Nation: https://www.embnation.com/c/peer-support-friendly/14
Primary Stages
July 2018: BT Multichain
Public CPU/GPU mining of our BT mainnet multichain. Transactions are not supported, however Overline coins (formerly NRG) mined during this period were transferred to the AT Multichain.March 2020: AT Multichain
Public CPU mining of the AT mainnet. Transactions are supported on the multichain and between chains. The Timble programming language allows engineers to write applications that are interoperable between all supported blockchains.Fall 2020: Marketplace Application
Public release of marketplace application, the user interface which accesses the peer-to-peer digital asset trading network powered by the multichain.Winter 2020: Overline Announcement and Reveal
Rebrand and consolidation of product ecosystem to Overline. Reveal unreleased technology built into the BSEC wallet, BT + AT multichains, and the Timble programming language.
Complete? | Name | Public Description | Theme | Est. Completion |
---|---|---|---|---|
Y | Borderless Markets Telegram Group | A new group to create an open space to discuss all digital assets / decentralized exchanges operating on the multichain. Only rule is no discussions related to OTC of any asset. | Community | Q4 '19 |
Y | Demo API | Demo API framework complete for market maker and trading bots. | Community | Q4 '19 |
Y | Invitational AT Testnet | First group of Advanced Users / Evangelists invited to run early version of AT Miner. (11/11) | Core Protocol | Q4 '19 |
Y | Public AT Testnet Release Candidate 1 & 2 | Public Testing of AT miner began in November 2019, followed by a second release candidate in December. Will continue until the public AT Mainnet launch | Core Protocol | Q4 '19 |
Y | Marketplace Application - Invitational Release Candidate | First invite-only testing for marketplace application (formerly Borderless). | Core Protocol | Q4 '19 |
Y | Timble Script Updates | Timble Script multichain compiler allows for the execution of inter-chain transactions, trades, and events. | Core Protocol | Q4 '19 |
Y | Node Sync Functionality | Included in AT Testnet miner, all nodes will run full sync (as opposed to partial sync in previous builds). | Core Protocol | Q4 '19 |
Y | Full Dictionary of RPC Scripts / SDK (Level 2 Data) | Full RPC SDK for LEVEL 2 data of trades conducted on Overline. | Core Protocol | Q4 '19 |
Y | Stable Coins Added | USDT and Maker DAI added as full functional child-chain within Overline. Neither will be the 6th chain. | Core Protocol | Q4 '19 |
Y | Finalize Compression Algorithm | FTD2 and ZSTD decreased overall transaction size by 20%. | Core Protocol | Q4 '19 |
Y | Multi-Market Maker Testing | Initial Testing of Multi-Market Maker bots. | Flagships | Q4 '19 |
Y | Marketplace UI Updates | Asset management and integrations with borderless JS SDK. | Flagships | Q4 '19 |
Y | Emblem Leasing - README | Full documentation for the Emblem Leasing functionality. Enabling Emblem holders and Lease seekers from all skill levels to rent out, purchase, and mine with L-EMB. | Flagships | Q4 '19 |
Y | Launch of Mainnet AT Mining | Kicks off After Target mining period, this is when both transaction and block mining become available, as cross-chain transactions begin to occur. | Core Protocol | Q1 '20 |
Y | Release of "Perpetual Mining" | Drastic improvement in functionality of rovers that no longer rely on chain updates to begin work constructing and maintaining the multiverse. | Core Protocol | Q1 '20 |
Y | Codebase Comments | 2X improvements on comments in core codebase. | Core Protocol | Q1 '20 |
Y | Set Priority of Function | Sets priority for which function is performed first. | Core Protocol | Q1 '20 |
Y | New Website | A new marketplace application (formerly Borderless) focused website to celebrate the launch of the next step in the Overline story. | Community | Q1 '20 |
Y | Arc Block Launch | Launch of the Arc Block, critical to the After Target mining period as the starting line all miners will rally around. Contains all existing Overline (formerly NRG) balances from Before Target mining. | Core Protocol | Q1 '20 |
Y | Passport Web | Multiple wallet management functionality from the Marketplace application (formerly Borderless) modularized and hosted on web at passport.blockcollider.org | Core Protocol | Q1 '20 |
Y | BSEC Wallet Desktop | Create a companion desktop Software app to securely store addresses. | Flagships | Q1 '20 |
Y | Borderless Marketplace Testing (Evangelists Only) | Marketplace application made available for all Evangelists and participants in Multi-Market Maker Bot program. | Community | Q2 '20 |
Y | Updated Tutorials and Walkthroughs | Overline documentation updated to include detailed, step by step walkthroughs of the Miner, wallet management, and interchange application (formerly Borderless). | Community | Q2 '20 |
Y | Relay Mode | Core miner updated to include optional ability to relay and transmit TX's, a requirement to run the Overline interchange, without needing to mine the Overline chain, which is power and memory intensive. | Core Protocol | Q2 '20 |
Y | Release of Updated Block Explorer 2.0 | Redesigned Overline block explorer launched. Enabled on desktop and mobile, it's a fast and simple way to view balances, TX information, and latest block heights. | Community | Q2 '20 |
Y | Interchange and Wallet Manager Functionality Updates | Multiple wallets allowed for each child chain, ability to consolidate UTXOs, Overline (formerly NRG) Auction enabled in Market Picker. | Core Protocol | Q2 '20 |
Y | Arc Block Explorer | Coinciding with the Arc Block launch, the launch of an explorer for data in the Arc Block (Overline Balances, Genesis Messages) | Core Protocol | Q2 '20 |
Y | Further Updates to Timble | Use of alternative financial instruments. | Core Protocol | Q2 '20 |
Y | Small Business Program (SBP) - Phase One (Invite Only) | Multi-Market Maker released in pilot program to some advanced users on an invite-only basis. | Community | Q2 '20 |
Y | Core Upgrades | Upgraded peering and rover functionality, improved UTXO evaluation, integration in preparation of Multi-Market Maker. | Core Protocol | Q3 '20 |
Y | MINER DEV MODE | Allows miners to skip the process of waiting to sync the entire chain and use snapshots of the Overline chain to accomplish the heavy lifting necessary to achieve initial sync. | Core Protocol | Q3 '20 |
Y | Public Marketplace App Testing (Invite Only) | Multiple waves of invitations for early access to Overline interchange Desktop application sent to users who signed up on the main website. | Community | Q3 '20 |
Y | Basics Documentation | Simplified walkthroughs and definitions for the core functions of the Overline interchange Desktop application. | Community | Q3 '20 |
Y | Improved Functionality for marketplace application | Multiple improvements to application's UI based on feedback from public testing: Resolved multi-order conflict issue, ability to simultaneously unlock all collateralized Overline, versioning upgrade notification, local data compression, and reduced RPC calls to improve performance speed. | Flagships | Q3 '20 |
Y | Overline Field Tests (Internal) | Pushing the limits of Overline with rigorous testing. | Events | Q3 '20 |
Y | Overline Branding Reveal | Phase 1 of the Overline rollout will begin. Consolidation of multichain product ecosystem and rebrand to new Overline based naming conventions. | Events | Q4 '20 |
Y | Public Release of Marketplace Application | Launch of Overline interchange (formerly Borderless), the Collateral-Based Trading platform which offers decentralized trade without the use of validators. | Flagships | Q4 '20 |
Y | Mobile App V0 | MVP version of Interchange on a mobile app, including wallet management functionality through a mobile device released to invite-only group. | Flagships | Q4 '20 |
Y | Emblem Bounty Program | Community led smart contract bug bounty program where developer will be rewarded for finding critical updates | Flagship | Q1 '21 |
Y | Emblem Anchoring Smart Contract Audit | Independent audit of Emblem's anchoring ERC-20 smart contract conducted by Certik (https://certik.io/). | Community | Q1 '21 |
Y | Emblem (EMB) Unlock Event | Emblem contract unlocked, allowing Emblems to be transferred between different addresses. | Events | Q1 '21 |
Y | BaseCamp Public Launch | Overline BaseCamp, previously only for Evangelists, to be made publicly available. | Community | Q1 '21 |
Y | Wave #1 of New Token Pairs | After a successful launch of the 5 genesis chains, the first wave of support for new tokens (ERC-20) will be added to the Overline multichain and available on the Interchange. | Core Protocol | Q1 '21 |
Y | Small Business Program (SBP) - Phase One (Private Beta) | Multi-Market Maker released in waves of Private Beta access for advanced members who signed up on the waitlist. | Community | Q2 '20 |
Mobile App V1 | First public-ready version of the Interchange on a mobile app, including wallet management functionality through a mobile device released to users who signed up for beta group. | Flagships | Q1 '21 | |
Submit Logos to Public Facing Blockchain Apps/Sites | Providing Access of the Overline multichain to the public facing tools such as MetaMask, Etherscan.io and WhatToMine. | Operations | Q1 '21 | |
Create Native Multichain Feed for Overline interchange. | Native analytics platform for child-assets listed on Overline interchange. | Flagships | Q1 '21 | |
Simple Integrated Browser Based Trading Experience | Launch of first simplified Overline interchange experience in a browser-based environment. | Flagships | Q2 '21 | |
Traditional FX Data Streams to Interchange | FiX integrations (and other traditional FX Market data). | Operations | Q2 '21 | |
6th Chain Launch | Launch of 6th chain, creating new pairs and increased functionality across the Overline infrastructure. | Core Protocol | Q2 '21 | |
Small Business Program (SBP) - Phase Two | Emblem Leasing Merchant program. More information coming soon... | Community | Q2 '21 | |
Small Business Program (SBP) - Phase Three | Helping users to start their own Decentralized Collateral Market on Overline. Assist enterprise DEX's in transitioning to a DCM. | Community | Q2 '21 | |
Overline Hardware Wallet | Custom hardware wallet specifically designed to both hold all Overline tokens as well as interact with hidden functionality. | Community | Q3 '21 | |
Initial Overline Deployment | Phase 2 of the Overline rollout will begin. First deploying to 6 countries over the course of 18 months. Public sale of Overline consumer product begins. | Events | Q3 '21 | |
Overline Field Tests (Olympia) | Public viewing of Overline deployment procedures and field testing will be hosted at Olympia and will be invite-only. | Events | Q3 '21 | |
Olympia | An Evangelists only event at a secret location in Europe. The competition will be fierce, but great knowledge has a price... | Events | Q3 '21 |
Updated 10 days ago